| Clear All | Product | Colors | Style | NRR | Ear Canal Size | Washable | Water Protection | Sleep | Noise Protection | AIRPLANE EAR PRESSURE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillow Soft® Silicone Putty Ear Plugs | Beige, Orange, White | Moldable Silicone Putty | 22 | Average | No | Yes | Yes | Yes | Yes | ||
![]() | Acoustic Foam Ear Plugs | Beige | Foam | 20 | Average | No | No | No | Yes | No | |
![]() | Blackout® Soft Foam Ear Plugs | Black | Foam | 32 | Average | No | No | Yes | Yes | No | |
![]() | Slim Fit™ Soft Foam Ear Plugs | Purple | Foam | 31 | Small | No | No | Yes | Yes | No | |
![]() | Shooting Ear Seals® Ear Plugs | Blue/Yellow | Pre-molded flanged with removable neck cord | 26 | Average | Yes | Yes | No | Yes | No | |
![]() | Shooting Hi Viz* Corded Foam Ear Plugs | Bright Green | Corded Foam | 32 | Average | No | No | No | Yes | No | |
![]() | Shooting Ultra Soft Foam Ear Plugs | Beige | Foam | 32 | Average | No | No | Yes | Yes | No |
* NRR = Noise Reduction Rating (higher number denotes greater protection)


















