| Clear All | Product | Colors | Style | NRR | Ear Canal Size | Washable | Water Protection | Sleep | Noise Protection | AIRPLANE EAR PRESSURE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillow Soft® Silicone Putty Ear Plugs | Beige, Orange, White | Moldable Silicone Putty | 22 | Average | No | Yes | Yes | Yes | Yes | ||
![]() | Acoustic Foam Ear Plugs | Beige | Foam | 20 | Average | No | No | No | Yes | No | |
![]() | Dreamgirl™ Soft Foam Ear Plugs | Fuchsia | Foam | 30 | Small | No | No | Yes | Yes | No | |
| Snoozers® Silicone Putty Ear Plugs | Beige | Moldable Silicone Putty | 22 | Average | No | Yes | Yes | Yes | Yes | ||
| Snore Mufflers™ Silicone Putty Ear Plugs | Orange | Moldable Silicon Putty | 22 | Average | No | Yes | Yes | Yes | Yes | ||
![]() | Snore Blockers® Soft Foam Ear Plugs | Bright Green | Foam | 32 | Average | No | No | Yes | Yes | No | |
![]() | ThermaFit™ Soft Foam Ear Plugs | Beige | Foam | 30 | Average | No | No | Yes | Yes | No | |
![]() | Shooting Ear Ammo® Soft Foam Ear Plugs | Orange | Foam | 30 | Average | No | No | Yes | Yes | No | |
![]() | Shooting For Her Soft Foam Ear Plugs | Fuchsia | Foam | 30 | Small | No | No | Yes | Yes | No | |
![]() | Shooting Hi Viz* Soft Foam Ear Plugs | Bright Green | Foam | 32 | Average | No | No | Yes | Yes | No | |
| Shooting Moldable Silicone Putty Ear Plugs | Beige, Orange | Moldable Silicone Putty | 22 | Average | No | Yes | Yes | Yes | Yes | ||
![]() | Shooting Wallet Roll-Ups™ Soft Foam Ear Plugs | Beige | Foam | 21 | Average | No | No | Yes | Yes | No |
* NRR = Noise Reduction Rating (higher number denotes greater protection)




















