| Clear All | Product | Colors | Style | NRR | Ear Canal Size | Washable | Water Protection | Sleep | Noise Protection | AIRPLANE EAR PRESSURE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acoustic Foam Ear Plugs | Beige | Foam | 20 | Average | No | No | No | Yes | No | |
![]() | Hi Viz* Soft Foam Ear Plugs | Bright Green | Foam | 32 | Average | No | No | Yes | Yes | No | |
| Soft Moldable Silicone Putty Ear Plugs – Kids Size | Orange | Moldable Silicone Putty | 22 | For Kids Ages 6 & Under | No | Yes | Yes | Yes | Yes | ||
![]() | Slim Fit™ Soft Foam Ear Plugs | Purple | Foam | 31 | Small | No | No | Yes | Yes | No | |
![]() | Shooting Maximum Protection Soft Foam Ear Plugs | Bright Orange | Foam | 33 | Average | No | No | Yes | Yes | No | |
| Shooting Moldable Silicone Putty Ear Plugs | Beige, Orange | Moldable Silicone Putty | 22 | Average | No | Yes | Yes | Yes | Yes |
* NRR = Noise Reduction Rating (higher number denotes greater protection)
















