| Clear All | Product | Colors | Style | NRR | Ear Canal Size | Washable | Water Protection | Sleep | Noise Protection | AIRPLANE EAR PRESSURE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acoustic Foam Ear Plugs | Beige | Foam | 20 | Average | No | No | No | Yes | No | |
| Soft Moldable Silicone Putty Ear Plugs – Kids Size | Orange | Moldable Silicone Putty | 22 | For Kids Ages 6 & Under | No | Yes | Yes | Yes | Yes | ||
![]() | Hear Plugs® High Fidelity Ear Plugs | Clear | Pre-molded flanged with music filter | 12 | Average and Small | Yes | No | No | Yes | No | |
![]() | Shooting Hi Viz* Corded Foam Ear Plugs | Bright Green | Corded Foam | 32 | Average | No | No | No | Yes | No | |
![]() | Shooting Maximum Protection Soft Foam Ear Plugs | Bright Orange | Foam | 33 | Average | No | No | Yes | Yes | No | |
| Shooting Moldable Silicone Putty Ear Plugs | Beige, Orange | Moldable Silicone Putty | 22 | Average | No | Yes | Yes | Yes | Yes |
* NRR = Noise Reduction Rating (higher number denotes greater protection)
















