| Clear All | Product | Colors | Style | NRR | Ear Canal Size | Washable | Water Protection | Sleep | Noise Protection | AIRPLANE EAR PRESSURE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blackout® Soft Foam Ear Plugs | Black | Foam | 32 | Average | No | No | Yes | Yes | No | |
![]() | Hi Viz* Soft Foam Ear Plugs | Bright Green | Foam | 32 | Average | No | No | Yes | Yes | No | |
| Snore Mufflers™ Silicone Putty Ear Plugs | Orange | Moldable Silicon Putty | 22 | Average | No | Yes | Yes | Yes | Yes | ||
![]() | Aqua Block® Ear Plugs | Clear, Purple | Pre-molded flanged | N/A | Average | Yes | Yes | No | No | No | |
![]() | Shooting For Her Soft Foam Ear Plugs | Fuchsia | Foam | 30 | Small | No | No | Yes | Yes | No | |
![]() | Shooting Hi Viz* Corded Foam Ear Plugs | Bright Green | Corded Foam | 32 | Average | No | No | No | Yes | No |
* NRR = Noise Reduction Rating (higher number denotes greater protection)

















