| Clear All | Product | Colors | Style | NRR | Ear Canal Size | Washable | Water Protection | Sleep | Noise Protection | AIRPLANE EAR PRESSURE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blackout® Soft Foam Ear Plugs | Black | Foam | 32 | Average | No | No | Yes | Yes | No | |
| Soft Moldable Silicone Putty Ear Plugs – Kids Size | Orange | Moldable Silicone Putty | 22 | For Kids Ages 6 & Under | No | Yes | Yes | Yes | Yes | ||
![]() | Original Soft Foam Ear Plugs | Teal | Foam | 33 | Average | No | No | Yes | Yes | No | |
![]() | Slim Fit™ Soft Foam Ear Plugs | Purple | Foam | 31 | Small | No | No | Yes | Yes | No | |
![]() | Shooting Covert Ops® Soft Foam Ear Plugs | Black | Foam | 32 | Average | No | No | Yes | Yes | No | |
![]() | Shooting Ear Ammo® Soft Foam Ear Plugs | Orange | Foam | 30 | Average | No | No | Yes | Yes | No | |
![]() | Shooting Hi Viz* Corded Foam Ear Plugs | Bright Green | Corded Foam | 32 | Average | No | No | No | Yes | No | |
![]() | Shooting Wallet Roll-Ups™ Soft Foam Ear Plugs | Beige | Foam | 21 | Average | No | No | Yes | Yes | No |
* NRR = Noise Reduction Rating (higher number denotes greater protection)



















